product list
Product List
| Product | Quantity / Lift | |
|---|---|---|
| OSB | 3/8 4X8 | Quantities vary depending on mill |
| OSB | 7/16 4x8 | |
| OSB | 15/32 4x8 | |
| OSB | 19/32 4x8 | |
| OSB | 19/32 T&G | |
| OSB | 23/32 T&G | |
| OSB | 23/32 SE | |
| OSB | 3/8" ProTEKtor Orange | 87 |
| Plywood | 1/4" G1S | Quantities vary depending on mill |
| Plywood | 3/8" Standard | |
| Plywood | 1/2" Standard | |
| Plywood | 5/8" Standard | |
| Plywood | 3/4" Standard | |
| Plywood | 1" Standard | |
| Plywood | 5/8" Standard T&G | |
| Plywood | 3/4" Standard T&G | |
| Plywood | 5/8" Select T&G | |
| Plywood | 3/4" Select T&G | |
| 5/8 DensGlass 4 x 8 | 40 | |
| 2x4 STUDS | ||
| SPF | 92-5/8 #2&BTR | 294 |
| SPF | 104-5/8 #2&BTR | 294 |
| SPF | 116-5/8 #2&BTR | 294 |
| SPF | 2X6 STUDS | |
| SPF | 104.625 #2&BTR | 189 |
| SPF | 92-5/8 #2&BTR | 189 |
| SPF | 116 5/8 #2&BTR | 189 |
| 1X4 | ||
| SPF | 8' | 588 |
| SPF | 10' | 588 |
| SPF | 12' | 588 |
| SPF | 16' | 588 |
| 2X4 DRY SPF S4S 2&BTR | ||
| SPF | 8' | 294 |
| SPF | 10' | 294 |
| SPF | 12' | 294 |
| SPF | 14' | 294 |
| SPF | 16' | 294 |
| 2X6 DRY SPF S4S 2&BTR | ||
| SPF | 8' | 189 |
| SPF | 10' | 189 |
| SPF | 12' | 189 |
| SPF | 14' | 189 |
| SPF | 16' | 189 |
| 2X8 DRY SPF S4S 2&BTR | ||
| SPF | 8' | 147 |
| SPF | 10' | 147 |
| SPF | 12' | 147 |
| SPF | 14' | 147 |
| SPF | 16' | 147 |
| SPF | 18" | 147 |
| SPF | 20" | 147 |
| 2X10 DRY SPF S4S 2&BTR | ||
| SPF | 8' | 84 |
| SPF | 10' | 84 |
| SPF | 12' | 84 |
| SPF | 14' | 84 |
| SPF | 16' | 84 |
| SPF | 18" | 84 |
| SPF | 20" | 84 |
| 2X12 DRY SPF S4S 2&BTR | ||
| SPF | 8' | 84 |
| SPF | 10' | 84 |
| SPF | 12' | 84 |
| SPF | 14' | 84 |
| SPF | 16' | 84 |
| SPF | 18" | 84 |
| SPF | 20" | 84 |
| SIENNA MICROPRO 2X4 | 168 | |
| Brown Treated | 8' | 168 |
| Brown Treated | 10' | 168 |
| Brown Treated | 12' | 168 |
| Brown Treated | 16' | 168 |
| SIENNA MICROPRO 2X6 | ||
| Brown Treated | 8' | 108 |
| Brown Treated | 10' | 108 |
| Brown Treated | 12' | 108 |
| Brown Treated | 14' | 108 |
| Brown Treated | 16" | 108 |
| Brown Treated | 20" | 108 |
| SIENNA MICROPRO 2X8 | ||
| Brown Treated | 8' | 84 |
| Brown Treated | 10' | 84 |
| Brown Treated | 12' | 84 |
| Brown Treated | 14' | 84 |
| Brown Treated | 16' | 84 |
| Brown Treated | 20' | 84 |
| SIENNA MICROPRO 2X10 | ||
| Brown Treated | 8' | 60 |
| Brown Treated | 10' | 60 |
| Brown Treated | 12' | 60 |
| Brown Treated | 14' | 60 |
| Brown Treated | 16' | 60 |
| Brown Treated | 20' | 60 |
| SIENNA MICROPRO 2X12 | ||
| Brown Treated | 12' | 48 |
| Brown Treated | 16' | 48 |
| SIENNA MICROPRO 4X4 | ||
| Brown Treated | 10' | 70 |
| Brown Treated | 12' | 70 |
| SIENNA MICROPRO 4X6 | ||
| Brown Treated | 10' | 40 |
| Brown Treated | 12' | 40 |
| SIENNA MICROPRO 6X6 | ||
| Brown Treated | 10' | 24 |
| Brown Treated | 12' | 24 |
a better way to buy.
By reducing handling and dealing in full lifts as opposed to piece-by-piece, we are able to cut our costs and in turn pass those savings on to our customers.
How does it work? The process is simple:
We Ship Your Order To You
SERVING Calgary, Edmonton, Kelowna & surrounding areas.
Questions or Concerns?
Send us an email at woodbuildingproducts@gmail.com